<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oliver Financial Planning</title>
	<atom:link href="http://www.oliverplanning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oliverplanning.com</link>
	<description>Connecting Today&#039;s Needs with Tomorrow&#039;s Dreams</description>
	<lastBuildDate>Tue, 10 Jan 2012 15:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Organizing Your Papers Seminar</title>
		<link>http://www.oliverplanning.com/2012/01/10/media/organizing-your-papers-seminar/</link>
		<comments>http://www.oliverplanning.com/2012/01/10/media/organizing-your-papers-seminar/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:48:49 +0000</pubDate>
		<dc:creator>Rob Oliver</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Carolyn Anderson-Fermann]]></category>
		<category><![CDATA[Dexter]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[Simply Organized Life]]></category>

		<guid isPermaLink="false">http://www.oliverplanning.com/?p=513</guid>
		<description><![CDATA[You are invited to join me as I co-host a free seminar, Money Matters: Organizing Your Papers for a Successful New Year, with Carolyn Anderson-Fermann of Simply Organized Life. The seminar will take place at the Dexter District Library on Friday, January 20 at 10:00am. We will cover methods and strategies to help you simplify, organize, and take greater control of [...]]]></description>
			<content:encoded><![CDATA[<p>You are invited to join me as I co-host a free seminar, <a href="http://www.dexter.lib.mi.us/calendar/calendars/2012_January_Adult.pdf" target="_blank">Money Matters: Organizing Your Papers for a Successful New Year</a>, with Carolyn Anderson-Fermann of <a href="http://simplyorganizedlife.com/" target="_blank">Simply Organized Life</a>. The seminar will take place at the <a href="http://www.dexter.lib.mi.us/" target="_blank">Dexter District Library</a> on <strong>Friday, January 20 at 10:00am</strong>. We will cover methods and strategies to help you simplify, organize, and take greater control of your personal finances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverplanning.com/2012/01/10/media/organizing-your-papers-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Mortgages with Kim Clugston</title>
		<link>http://www.oliverplanning.com/2011/12/13/credit/talking-mortgages-with-kim-clugston/</link>
		<comments>http://www.oliverplanning.com/2011/12/13/credit/talking-mortgages-with-kim-clugston/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:44:27 +0000</pubDate>
		<dc:creator>Rob Oliver</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Bank of Ann Arbor]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[Freddi Mac]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Kim Clugston]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.oliverplanning.com/?p=478</guid>
		<description><![CDATA[I recently interviewed Kim Clugston, Vice President and Senior Mortgage Officer at the Bank of Ann Arbor. We discussed the local real estate market, current interest rates, how to shop for a mortgage or refinancing, and the expansion of the Home Affordable Refinance Program, among other topics. &#160; &#160; Links to resources mentioned during the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently interviewed <a href="http://8530271017.brokersite.com/Default.aspx" target="_blank">Kim Clugston</a>, Vice President and Senior Mortgage Officer at the Bank of Ann Arbor. We discussed the local real estate market, current interest rates, how to shop for a mortgage or refinancing, and the expansion of the <a href="http://www.makinghomeaffordable.gov/programs/lower-rates/Pages/harp.aspx">Home Affordable Refinance Program</a>, among other topics.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/lw_7W7PtR9Q?rel=0" frameborder="0" width="430" height="248"></iframe></p>
<p>&nbsp;</p>
<p>Links to resources mentioned during the video:</p>
<ul>
<li><a href="http://www.aaabor.com/" target="_blank">Ann Arbor Board of Realtors</a></li>
<li><a href="http://www.myfico.com/" target="_blank">FICO Score</a></li>
<li><a href="http://www.fanniemae.com/loanlookup/" target="_blank">Fannie Mae Lookup</a></li>
<li><a href="https://ww3.freddiemac.com/corporate/" target="_blank">Freddie Mac Lookup</a></li>
<li><a href="http://portal.hud.gov/hudportal/HUD?src=/federal_housing_administration" target="_blank">Federal Housing Administration (FHA)</a></li>
<li><a href="http://www.makinghomeaffordable.gov/programs/lower-rates/Pages/harp.aspx" target="_blank">Home Affordable Refinance Program</a></li>
</ul>
<p>&#8212;&#8211;</p>
<p>Please note that this blog post and video are for educational purposes only and should not be construed as advice specific to your situation. You should get advice from a legal, accounting, or investment professional before deciding what course of action is appropriate for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverplanning.com/2011/12/13/credit/talking-mortgages-with-kim-clugston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick A Number</title>
		<link>http://www.oliverplanning.com/2011/09/07/investments/pick-a-number/</link>
		<comments>http://www.oliverplanning.com/2011/09/07/investments/pick-a-number/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:46:56 +0000</pubDate>
		<dc:creator>Rob Oliver</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[active funds]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Rick Ferri]]></category>

		<guid isPermaLink="false">http://www.oliverplanning.com/?p=443</guid>
		<description><![CDATA[Imagine I gave you the option of picking an envelope from one of two hats. Hat One holds 100 envelopes each containing $920. Hat Two contains 100 envelopes that hold either $751 or $1,016. Which hat would you choose? Before you pick, you should know how many of the envelopes in Hat Two contain $751 [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine I gave you the option of picking an envelope from one of two hats. Hat One holds 100 envelopes each containing $920. Hat Two contains 100 envelopes that hold either $751 or $1,016. Which hat would you choose?</p>
<p><a href="http://www.oliverplanning.com/wp-content/uploads/2011/09/pickanumber.jpg"><img class="aligncenter size-medium wp-image-453" title="pickanumber" src="http://www.oliverplanning.com/wp-content/uploads/2011/09/pickanumber-300x222.jpg" alt="" width="300" height="222" /></a></p>
<p>Before you pick, you should know how many of the envelopes in Hat Two contain $751 and how many contain $1,016. That way, you can calculate the probability of whether you will come out ahead of the sure $920 in Hat One.</p>
<p>In this case, Hat Two holds 66 envelopes containing $751 and 34 envelopes containing $1,016. Now which hat would you choose? It may be obvious, but let&#8217;s do the math:</p>
<p>Hat One: (100 x $920) / 100 = $920<br />
Hat Two: (66 x $751) + (34 x $1,016) / 100 = $841.10</p>
<p>As you can see, you stand to make $841.10 from Hat Two based on probability and should pick the sure $920 from Hat One. Any rational person should pick from Hat One, yet most of us pick from Hat Two when it comes to investing.</p>
<p>Hat One represents an index fund, specifically the Vanguard 500 Index Fund during the years 1984-2009*. Hat Two represents the 136 actively-managed domestic equity funds that were around in 1976 when the Vanguard 500 Index Fund was born and had survived through 2009. The envelopes represent one year&#8217;s worth of the average annual compounded return for each group of funds. In the case of the Vanguard 500 Index Fund (Hat One), an investment of $10,000 would have yielded you $920 per year on average over the 25-year time frame.</p>
<p>For the actively-managed funds (Hat Two), two-thirds underperformed the Vanguard 500 Index Fund by an average of 1.69% over the time frame yielding a 7.51% average annual return or $751 per year. The remaining one-third of the actively-managed funds beat the Vanguard 500 Index Fund by 0.96%. That group averaged a 10.16% annual return or $1,016 per year on your $10,000 investment.</p>
<p>As shown above, randomly selecting an actively managed fund would have yielded you an 8.41% annual return versus 9.2% for the Vanguard 500 Index Fund. &#8220;But Rob&#8221;, you say, &#8220;I don&#8217;t randomly picks funds. My investment adviser selects them after doing lots of research&#8221;. Sorry to bust your bubble, folks, but no one can regularly select the winning one-third of actively-managed funds in advance, and the winners are usually not those that have outperformed in the past.</p>
<p>To make matters worse for the actively-managed funds, the results from this study do not include the actively-managed funds that closed or merged during the 25 years (the vast majority of which were under-performing). The results also do not account for sales loads (commissions). If loads were included, the Vanguard 500 Index would have beaten 88% of the actively-managed funds.</p>
<p>&#8220;Fair enough&#8221;, you say, &#8220;But this is one area of the market and one period of time. Don&#8217;t actively managed funds beat index funds in other asset classes like small-cap stocks or corporate bonds?&#8221;</p>
<p>Not according to Richard Ferri&#8217;s extensively researched book, The Power of Passive Investing. In fact, it shows that about one-third of actively-managed funds outperform their indexes across multiple asset classes and various time periods and that the amount you are compensated on average for randomly selecting a winning actively-managed fund is not enough to compensate you for the higher probability and lower return of selecting an under performing fund.</p>
<p>My advice is to stick to low-cost index funds whenever possible. Choose Hat One.</p>
<p>&#8212;&#8211;</p>
<p>*The study used in this post is from <a href="http://www.rickferri.com/books-by-rick-ferri/the-power-of-passive-investing" target="_blank">The Power of Passive Investing by Richard Ferri</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverplanning.com/2011/09/07/investments/pick-a-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickstand</title>
		<link>http://www.oliverplanning.com/2011/06/28/uncategorized/kickstand/</link>
		<comments>http://www.oliverplanning.com/2011/06/28/uncategorized/kickstand/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:24:37 +0000</pubDate>
		<dc:creator>Rob Oliver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[kickstand]]></category>

		<guid isPermaLink="false">http://www.oliverplanning.com/?p=435</guid>
		<description><![CDATA[My wife wanted the kickstand back on her bike. I had taken it off years ago when we were competing in triathlons. No serious triathlete (which we weren’t) would have a kickstand on her bike. I tried to put the kickstand back on myself. How hard could it be? There was only one screw and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oliverplanning.com/wp-content/uploads/2011/06/kickstand.jpg"><img class="size-medium wp-image-438 alignleft" title="Kickstand" src="http://www.oliverplanning.com/wp-content/uploads/2011/06/kickstand-224x300.jpg" alt="" width="134" height="180" /></a></p>
<p>My wife wanted the kickstand back on her bike. I had taken it off years ago when we were competing in triathlons. No serious triathlete (which we weren’t) would have a kickstand on her bike.</p>
<p>I tried to put the kickstand back on myself. How hard could it be? There was only one screw and one nut and seemingly only one place it could go. Yet I couldn’t figure out how to get it back on in the few minutes I devoted to trying.</p>
<p>Since the bike needed a tuneup anyway, I took it to a bike shop. The repairman could not do the tuneup that day but said that he would be happy to install the kickstand for me. It was on and ready to go in about two minutes.</p>
<p>At first I was embarrassed that the kickstand was so easy to install and I hadn’t figured it out. But the more I thought about it, I realized that repairing bikes is what this guy does for a living. It’s his expertise. He has the tools, knowledge, and experience to work on bikes efficiently.</p>
<p>This experience got me thinking about financial advice. It’s not rocket science, yet many advisers go out of their way to make you think it is. Most of the information you get from a good financial adviser, you could research yourself if you had the time and interest.</p>
<p>The difficulty is separating the sound financial advice from the noise. An objective and experienced financial adviser can efficiently guide you. We have the tools and knowledge, and we know where to look.</p>
<p>I realized something else during my short visit to the bike shop. The repairman never made me feel dumb for not knowing how to install the kickstand. I have had experiences when a professional or tradesperson has patronized me for not knowing about something that is his expertise. I have wanted to ask him to tell me the equation for the Capital Asset Pricing Model (something only geeky finance types would know) to get my point across, but I never do.</p>
<p>When I give financial advice, I remind myself that the reason that my clients come to see me is that they are not experts in personal finance. They are experts in their own fields. Something that is simple or matter-of-fact to me may be completely foreign to them. It’s my job and privilege to share with them the knowledge I’ve gained from years of study and practice. I help them put on their kickstands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverplanning.com/2011/06/28/uncategorized/kickstand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Reading: Debt-Free U</title>
		<link>http://www.oliverplanning.com/2011/04/26/education/recommended-reading-debt-free-u/</link>
		<comments>http://www.oliverplanning.com/2011/04/26/education/recommended-reading-debt-free-u/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:58:21 +0000</pubDate>
		<dc:creator>Rob Oliver</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Debt-Free U]]></category>
		<category><![CDATA[FAFSA]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[Zac Bissonnette]]></category>

		<guid isPermaLink="false">http://www.oliverplanning.com/?p=426</guid>
		<description><![CDATA[One of my financial planning colleagues recently suggested I read Debt-Free U by Zac Bissonnette. Although I was in the middle of three other books, I decided to buy Debt-Free U since I wanted to try out an e-book on my new iPad. At first, I thought the book was about general debt reduction. Turns [...]]]></description>
			<content:encoded><![CDATA[<p>One of my financial planning colleagues recently suggested I read <em><a href="http://www.amazon.com/Debt-Free-Outstanding-Education-Scholarships-Mooching/dp/1591842980/ref=sr_1_1?ie=UTF8&amp;qid=1303840436&amp;sr=8-1" target="_blank">Debt-Free U</a></em><a href="http://www.amazon.com/Debt-Free-Outstanding-Education-Scholarships-Mooching/dp/1591842980/ref=sr_1_1?ie=UTF8&amp;qid=1303840436&amp;sr=8-1" target="_blank"> by Zac Bissonnette</a>. Although I was in the middle of three other books, I decided to buy <em>Debt-Free U</em> since I wanted to try out an e-book on my new iPad.</p>
<p>At first, I thought the book was about general debt reduction. Turns out that <em>Debt-Free U</em> is focused on paying for college without going into debt. (The U in the title stands for University.) The full title is <em>Debt-Free U: How I paid for an outstanding college education without loans, scholarships, or mooching off my parents</em>.</p>
<p>The author, Zac Bissonnette, challenges our society&#8217;s conventional view on the value of a name-brand college education and on the wisdom of taking out student loans to pay for college. He argues (with supporting data) that post-college success has more to do with the student&#8217;s work ethic than which college she attends.</p>
<p>For example, let&#8217;s say that your child is smart and diligent enough to get into both Stanford University and the University of Michigan where she qualifies for in-state tuition. Is it worth it for you and her to pay nearly $30,000 more per year* to go to Stanford? Not according to Mr. Bissonnette. (Although he might rethink that after a long winter in Ann Arbor.)</p>
<p>Debt-Free U efficiently covers a lot of ground and will help you think through:</p>
<ul>
<li>How much you can afford to pay for college (spoiler alert: not your &#8220;Expected Family Contribution&#8221; from the FAFSA),</li>
<li>Which colleges provide the best value, and</li>
<li>How to pay for college (spoiler alert: not loans).</li>
</ul>
<p>If you have kids who are nearing college age, <em>Debt-Free U</em> is required reading. I also recommend it to parents of young children who are just getting started planning for college expenses. It may just change your view on how you will pay for college. It changed mine.</p>
<p>&#8212;&#8211;</p>
<p>* <em>Peterson&#8217;s Undergraduate and Graduate Institution Databases</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverplanning.com/2011/04/26/education/recommended-reading-debt-free-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers to Know for 2011</title>
		<link>http://www.oliverplanning.com/2011/01/19/investments/numbers-to-know-for-2011/</link>
		<comments>http://www.oliverplanning.com/2011/01/19/investments/numbers-to-know-for-2011/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 13:51:07 +0000</pubDate>
		<dc:creator>Rob Oliver</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[403b]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[MESP]]></category>
		<category><![CDATA[Roth]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://www.oliverplanning.com/?p=398</guid>
		<description><![CDATA[Happy 2011!  Below is a list of the essential numbers and phaseout ranges for this year. Maximum contribution to a Traditional or Roth IRA: $5,000 + $1,000 catch-up if age 50 or over (no change). Maximum contribution to a 401(k) or 403(b) plan: $16,500 + $5,500 catch-up if age 50 or over (no change). Income [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Happy 2011!  Below is a list of the essential numbers and phaseout ranges for this year.</p>
<ul>
<li>Maximum contribution to a Traditional or Roth IRA: $5,000 + $1,000 catch-up if age 50 or over (no change).</li>
<li>Maximum contribution to a 401(k) or 403(b) plan: $16,500 + $5,500 catch-up if age 50 or over (no change).</li>
<li>Income (modified adjusted gross income) phase out range for deductible Traditional IRA contribution, married filing jointly and covered by employer sponsored retirement plans: $90,000-$110,000.</li>
<li>Income phase out range for deductible Traditional IRA contribution, married filing jointly and spouse covered by employer sponsored retirement plan: $169,000-$179,000.</li>
<li>Phase out range for deductible Traditional IRA contribution, filing single and covered by employer sponsored retirement plan: $56,000-$66,000 (no change).</li>
<li>Phase out range for deductible Traditional IRA contribution, filing single and <em>not</em> covered by employer sponsored retirement plan: no limit.</li>
<li>Phase out range for Roth IRA contribution, married filing jointly: $169,000-$179,000.</li>
<li>Phase out range for Roth IRA contribution, filing single: $107,000-$122,000.</li>
<li><a href="http://www.ssa.gov/pressoffice/pr/2011cola-pr.htm" target="_blank">Social Security Cost of Living Adjustment</a>: 0%.</li>
<li>Annual gift tax exclusion amount: $13,000 (no change).</li>
<li><a href="http://www.fairmark.com/reference/index.htm" target="_blank">Marginal income tax rates</a>.</li>
<li><a href="http://www.smartonmoney.com/what-changes-will-happen-to-my-taxes-on-january-1st-2011/" target="_blank">Tax changes passed</a> in the Tax Relief, Unemployment Insurance Reauthorization, and Job Creation Act of 2010.</li>
<li><a href="http://misaves.org/benefits/index.shtml" target="_blank">Maximum deductible contribution</a> to the Michigan Education Savings Program for Michigan residents: $5,000 single, $10,000 married (no change).</li>
</ul>
<p>&#8212;</p>
<p>Please note that this blog post is for educational purposes only and should not be construed as advice specific to your situation. You should get advice from a legal, accounting, or investment professional before deciding what course of action is appropriate for you.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverplanning.com/2011/01/19/investments/numbers-to-know-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End Planning Tips</title>
		<link>http://www.oliverplanning.com/2010/11/30/investments/year-end-planning-tips/</link>
		<comments>http://www.oliverplanning.com/2010/11/30/investments/year-end-planning-tips/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 19:36:31 +0000</pubDate>
		<dc:creator>Rob Oliver</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[529]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Fairmark]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[RMD]]></category>
		<category><![CDATA[Roth]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://www.oliverplanning.com/?p=381</guid>
		<description><![CDATA[With the end of 2010 right around the corner, I offer the following year-end financial planning tips: Contribute to your state&#8217;s 529 Plan by the end of the year. Many states, such as Michigan, offer a state income tax deduction if you make contributions to the plan that the state sponsors. Convert your Traditional IRA [...]]]></description>
			<content:encoded><![CDATA[<div>With the end of 2010 right around the corner, I offer the following year-end financial planning tips:</div>
<ul>
<li><strong>Contribute to your state&#8217;s 529 Plan</strong> by the end of the year. Many states, <a href="http://misaves.org/news/index.shtml#taxdeadline" target="_blank">such as Michigan</a>, offer a state income tax deduction if you make contributions to the plan that the state sponsors.</li>
<li><strong>Convert your Traditional IRA to a Roth IRA</strong> by year end. The IRS created a special election for conversions made in 2010 that will allow you to spread the income from the conversion over 2011 and 2012. You can <a href="https://personal.vanguard.com/us/insights/taxcenter/planning/is-a-roth-conversion-right" target="_blank">learn about Roth conversions</a> at Vanguard and use its <a href="http://www.archimedes.com/vanguard/roth/RothConsumer.phtml" target="_blank">Roth IRA Conversion Calculator</a> to decide if conversion is right for you.</li>
<li><strong>Lock-in capital gains</strong> and pay at <a href="http://en.wikipedia.org/wiki/Capital_gains_tax_in_the_United_States" target="_blank">current capital gains rates</a>. Long-term capital gains rates are scheduled to increase in 2011 unless new laws are enacted. If you have unrealized capital gains in a taxable investment account, consider selling your long-term winners and pay at the 15% rate (or 0% if you are in the 10% or 15% ordinary income tax brackets). You can even sell and immediately re-buy the same security to reset its cost basis. The <a href="http://www.fairmark.com/capgain/wash/index.htm" target="_blank">wash sale rule</a> does not apply to gains. You can learn more about this strategy and whether it is in your best interest by reading <a href="http://fairmark.com/2010/09/09/planning-for-higher-capital-gains-rates/" target="_blank">this article at Fairmark.com</a>.</li>
<li><strong>Avoid buying mutual funds in a taxable account</strong> late in the year. <a href="http://www.vanguardblog.com/2009.12.02/the-record-date-not-a-tune-you-can-dance-to.html">Mutual funds are required to distributed realized gains each year</a>, and you should avoid paying taxes on distributions when you were not around to participate in the gain. Many fund companies report their expected distributions prior to year-end. Check for planned distributions before you buy or wait until the new year.</li>
<li><strong>Take </strong><a href="http://www.irs.gov/retirement/article/0,,id=96989,00.html" target="_blank"><strong>Required Minimum Distributions</strong></a> (RMD) from your IRAs or employer-sponsored retirement plans if you have reached age 70 1/2. Failure to take a required withdrawal can result in a 50% penalty on the amount not withdrawn.</li>
<li><strong>Make annual exclusion gifts</strong> before year-end. You can give $13,000 in 2010 to an unlimited number of individuals free of gift tax. You cannot carry over unused exclusions from one year to the next.</li>
</ul>
<p>&#8211;</p>
<p>Please note that this blog post is for educational purposes only and should not be construed as advice specific to your situation. You should get advice from a legal, accounting, or investment professional before deciding what course of action is appropriate for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverplanning.com/2010/11/30/investments/year-end-planning-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-directed Investing Program</title>
		<link>http://www.oliverplanning.com/2010/10/05/investments/self-directed-investing-program/</link>
		<comments>http://www.oliverplanning.com/2010/10/05/investments/self-directed-investing-program/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:00:47 +0000</pubDate>
		<dc:creator>Rob Oliver</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.oliverplanning.com/?p=376</guid>
		<description><![CDATA[Investing isn&#8217;t rocket science. You can manage your portfolio in a simple and smart way, and I would like to show you how. As a community service, I will be presenting on Self-directed Investing at the Center for the Education of Women (CEW) at the University of Michigan on Tuesday, November 16 at 5:30PM. Registration is [...]]]></description>
			<content:encoded><![CDATA[<p>Investing isn&#8217;t rocket science. You can manage your portfolio in a simple and smart way, and I would like to show you how. As a community service, I will be <a href="http://www.cew.umich.edu/services/programsfinancial.html" target="_blank">presenting on Self-directed Investing</a> at the <a href="http://www.cew.umich.edu/" target="_blank">Center for the Education of Women</a> (CEW) at the University of Michigan on Tuesday, November 16 at 5:30PM. <a href="http://sitemaker.umich.edu/cew.register/event_registration_home" target="_blank">Registration is required</a> as is a $15 fee that goes to CEW to offset its cost for providing the program. Hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverplanning.com/2010/10/05/investments/self-directed-investing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variable Annuity in an IRA</title>
		<link>http://www.oliverplanning.com/2010/09/28/investments/variable-annuity-in-an-ira/</link>
		<comments>http://www.oliverplanning.com/2010/09/28/investments/variable-annuity-in-an-ira/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:40:09 +0000</pubDate>
		<dc:creator>Rob Oliver</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.oliverplanning.com/?p=369</guid>
		<description><![CDATA[In my profession as a Certified Financial Planner™, nothing gets my blood boiling faster than blatant acts of self-interest by other financial advisers. One of the most obvious examples of this type of behavior is when advisers invest their clients&#8217; Individual Retirement Arrangements (IRAs) in variable annuities. In my view, variable annuities are almost always [...]]]></description>
			<content:encoded><![CDATA[<p>In my profession as a Certified Financial Planner™, nothing gets my blood boiling faster than blatant acts of self-interest by other financial advisers. One of the most obvious examples of this type of behavior is when advisers invest their clients&#8217; Individual Retirement Arrangements (IRAs) in variable annuities.</p>
<p>In my view, variable annuities are almost always a bad idea as a stand-alone investment. Most are exceedingly expensive, complicated, and illiquid. Occasionally, a low-cost variable annuity can be justified as an additional way to invest on a tax-deferred basis if an investor is already maximizing her other tax-deferred investment options. But this situation is a rare exception to the rule.</p>
<p>Yet I regularly work with new clients whose former advisers recommended they invest their IRAs in variable annuities even though an IRA is already a tax-deferred investment vehicle. In these cases, the investors are stuck (due to many years of high surrender charges) in high-fee products for no good reason and I’m left to help them make the best of a bad situation.</p>
<p>I was recently working with a colleague on a project for a new client, and he asked me why the client had bought a variable annuity in his IRA. I replied that he was asking the wrong question. Investors put their trust in financial advisors to steer them in the right direction. The appropriate question, I said, was why had the so-called advisor sold it to the client. Unfortunately, the answer to that question is all too clear to those of us in the industry &#8211; for the large commission.</p>
<p>But don’t take my word for it. <a href="http://www.sec.gov/investor/pubs/varannty.htm">The U.S. Securities and Exchange Commission</a> and the <a href="http://www.finra.org/Investors/ProtectYourself/InvestorAlerts/AnnuitiesAndInsurance/P005976">Financial Industry Regulatory Authority</a> have written investor alerts on the subject.</p>
<p>If your financial adviser recommends that you invest your IRA in a variable annuity, he almost certainly does not have your best interest in mind. It’s time to find a new adviser.</p>
<p>&#8212;</p>
<p>Please note that this blog post is for educational purposes only and should not be construed as advice specific to your situation. You should get advice from a legal, accounting, or investment professional before deciding what course of action is appropriate for you. Please note that this blog post is for educational purposes only and should not be construed as advice specific to your situation. You should get advice from a legal, accounting, or investment professional before deciding what course of action is appropriate for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverplanning.com/2010/09/28/investments/variable-annuity-in-an-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skimmers, Jitters, and Complaints</title>
		<link>http://www.oliverplanning.com/2010/08/18/investments/skimmers-jitters-and-complaints/</link>
		<comments>http://www.oliverplanning.com/2010/08/18/investments/skimmers-jitters-and-complaints/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:26:21 +0000</pubDate>
		<dc:creator>Rob Oliver</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Mary Pilon]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[skimmers]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[Stephanie Rosenbloom]]></category>
		<category><![CDATA[Tara Siegel Bernard]]></category>
		<category><![CDATA[turnover]]></category>
		<category><![CDATA[University of Michigan]]></category>
